top of page

PAPER PUBLICATION 2026

Journal Publications 2026

 

  • 2026 | Mohd Rosely F.S. & Che Zain, M. S. Harnessing naturally derived medium chain triglycerides as high value macronutrients: An integrated review of innovative separation and encapsulation technologies for cognitive health supplementation. Journal of Food Measurement and Characterization.(Q2). (https://doi.org/10.1007/s11694-026-04416-5)

  • 2026 | Cho K.N & Che Zain, M. S. Innovating Polyphenol‐Rich Kombucha as a Superfood Beverage: Leveraging Untapped Agricultural Byproducts as Sustainable Substrates to Enhance Antioxidant Activity and Sensory Appeal. Journal of Food Process Engineering, 49(4), e70498.(Q2). (https://doi.org/10.1111/jfpe.70498)

  • 2026 | Rosihan Anwar, N. A. M., Majeed, S., Danish, M., Che Zain, M. S., Alam, M. G., Muthukumarsamy, R., ... & Tahir Ansari, M. Eco-friendly biosynthesis of gold nanoparticles using flower extract of Ixora coccinea for environmental remediation: methylene blue dye degradation and antimicrobial applications. Nanotechnology for Environmental Engineering, 11(2), 47. (Q2). (https://doi.org/10.1007/s41204-026-00550-z).

  • 2026 | Che Zain, M. S. Unlocking the potential oil palm (Elaeis guineensis Jacq.) leaf in wound care management: A review on phytochemicals, bioactivities and underlying mechanism pathways in wound healing. Industrial Crops and Products, 241, 122863. (Q1). (https://doi.org/10.1016/j.indcrop.2026.122863).

  • 2026 | Hisamuddin, A. S. D. D., Ramli, F., Leo, T. K., Che Zain, M. S., Wong, M. S., Suhaili, M. R., ... & Lee, T. Y. Adaptogenic Effects of Mushroom Blend Supplementation on Stress, Fatigue, and Sleep: A Randomised, Double‐Blind, and Placebo‐Controlled Trial. Brain and Behavior, 16(1), e71193. (Q2). (https://doi.org/10.1002/brb3.71193).

  • 2026 | Aljawarneh, R. Y. A., Gan, C. Y., & Che Zain, M. S. Simultaneous optimization and adsorption/desorption characteristics of total flavonoid from kenaf (Hibiscus cannabinus L.) onto macroporous adsorption resins and evaluation on their flavonoid profiling and in vitro antioxidant properties. Journal of Food Measurement and Characterization, 1-19. (Q2). (https://doi.org/10.1007/s11694-026-04052-z).

  • 2026 | Hadezir N.A., Che Zain, M. S., & Ismail, N.I. Valorization of Malaysian agro-industrial by-products: A comparative study of antioxidant properties in standardized NaDES-polyphenol enriched extracts. Contemporary Research in Natural Products, 1(1). (https://crnpmnps.com/index.php/CRNP/article/view/15)

Author & Abstract

Contact
Information

Bioresource Technology Division

School of Industrial Technology
Universiti Sains Malaysia

Blok G07 Universiti Sains Malaysia, Jalan Sungai 2, 11800 Gelugor, Pulau Pinang

(+60) 11-16371633

  • USM Expert
  • PhytoRG
  • Linkedin
  • Google Scholar
  • ResearchGate
bottom of page